ความเปลี่ยนแปลง
On 29 เมษายน ค.ศ. 2026 9 นาฬิกา 26 นาที 50 วินาที +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "accessed": "public data", | 2 | "accessed": "public data", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "authorized_person": "\u0e23\u0e28.\u0e19\u0e1e. | 5 | "authorized_person": "\u0e23\u0e28.\u0e19\u0e1e. | ||
| 6 | \u0e2a\u0e34\u0e17\u0e18\u0e34\u0e4c | 6 | \u0e2a\u0e34\u0e17\u0e18\u0e34\u0e4c | ||
| 7 | 0e1e\u0e07\u0e29\u0e4c\u0e01\u0e34\u0e08\u0e01\u0e32\u0e23\u0e38\u0e13 | 7 | 0e1e\u0e07\u0e29\u0e4c\u0e01\u0e34\u0e08\u0e01\u0e32\u0e23\u0e38\u0e13 | ||
| 8 | 7\u0e2b\u0e19\u0e49\u0e32\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23)", | 8 | 7\u0e2b\u0e19\u0e49\u0e32\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23)", | ||
| 9 | "creator_user_id": "24312c88-6ce7-4d46-bbde-5a0361657a6a", | 9 | "creator_user_id": "24312c88-6ce7-4d46-bbde-5a0361657a6a", | ||
| 10 | "data_types": [ | 10 | "data_types": [ | ||
| 11 | "CT (CT Scan)", | 11 | "CT (CT Scan)", | ||
| 12 | "MR (MRI)" | 12 | "MR (MRI)" | ||
| 13 | ], | 13 | ], | ||
| 14 | "data_usage_policy": "", | 14 | "data_usage_policy": "", | ||
| 15 | "disease_types": | 15 | "disease_types": | ||
| 16 | 0e28\u0e35\u0e23\u0e29\u0e30\u0e41\u0e25\u0e30\u0e25\u0e33\u0e04\u0e2d | 16 | 0e28\u0e35\u0e23\u0e29\u0e30\u0e41\u0e25\u0e30\u0e25\u0e33\u0e04\u0e2d | ||
| 17 | (head and neck cancer)", | 17 | (head and neck cancer)", | ||
| 18 | "disease_types_other": "", | 18 | "disease_types_other": "", | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "036f952c-97c3-47bb-a532-91749229f474", | 20 | "id": "036f952c-97c3-47bb-a532-91749229f474", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "Creative Commons Attribution", | 22 | "license_id": "Creative Commons Attribution", | ||
| 23 | "license_title": "Creative Commons Attribution", | 23 | "license_title": "Creative Commons Attribution", | ||
| 24 | "location": | 24 | "location": | ||
| 25 | 0e28\u0e35\u0e23\u0e29\u0e30\u0e41\u0e25\u0e30\u0e25\u0e33\u0e04\u0e2d | 25 | 0e28\u0e35\u0e23\u0e29\u0e30\u0e41\u0e25\u0e30\u0e25\u0e33\u0e04\u0e2d | ||
| 26 | (head and neck)", | 26 | (head and neck)", | ||
| 27 | "location_other": "", | 27 | "location_other": "", | ||
| 28 | "maintainer": "Thiparom Sananmuang, M.D.", | 28 | "maintainer": "Thiparom Sananmuang, M.D.", | ||
| 29 | "maintainer_email": "tsporiferax@gmail.com", | 29 | "maintainer_email": "tsporiferax@gmail.com", | ||
| 30 | "metadata_created": "2025-10-01T05:58:46.032473", | 30 | "metadata_created": "2025-10-01T05:58:46.032473", | ||
| n | 31 | "metadata_modified": "2026-04-29T02:01:01.660708", | n | 31 | "metadata_modified": "2026-04-29T02:26:50.552292", |
| 32 | "name": "ct-and-mri-in-head-and-neck-cancer-public-sharing", | 32 | "name": "ct-and-mri-in-head-and-neck-cancer-public-sharing", | ||
| 33 | "notes": "This dataset contains 423 patients with the diagnosis of | 33 | "notes": "This dataset contains 423 patients with the diagnosis of | ||
| 34 | head and neck squamous cell carcinoma at Ramathibodi Hospital during | 34 | head and neck squamous cell carcinoma at Ramathibodi Hospital during | ||
| 35 | June 2015 and 2019. Each case has contrast-enhanced CT scan of the | 35 | June 2015 and 2019. Each case has contrast-enhanced CT scan of the | ||
| 36 | neck or MRI of the neck in 2FS and T1FS+Gd (with additional DWI in | 36 | neck or MRI of the neck in 2FS and T1FS+Gd (with additional DWI in | ||
| 37 | B1000 and ADC maps in some of the cases). Imaging labelling was | 37 | B1000 and ADC maps in some of the cases). Imaging labelling was | ||
| 38 | performed followed anatomical subsites of the tumor and present of | 38 | performed followed anatomical subsites of the tumor and present of | ||
| 39 | cervical lymphadenopathy,. Segmentation of the primary tumor and | 39 | cervical lymphadenopathy,. Segmentation of the primary tumor and | ||
| 40 | cervical lymph nodes was performed by the Neuroradiologist with 8-year | 40 | cervical lymph nodes was performed by the Neuroradiologist with 8-year | ||
| 41 | experience with a special training in head and neck imaging (203 | 41 | experience with a special training in head and neck imaging (203 | ||
| 42 | cases). Additionally, there were clinical features including age, sex, | 42 | cases). Additionally, there were clinical features including age, sex, | ||
| 43 | clinical staging, and histopathology of the tumor. \r\n\r\nPlease note | 43 | clinical staging, and histopathology of the tumor. \r\n\r\nPlease note | ||
| 44 | that only partial data is available for public sharing.", | 44 | that only partial data is available for public sharing.", | ||
| 45 | "num_resources": 1, | 45 | "num_resources": 1, | ||
| 46 | "num_tags": 4, | 46 | "num_tags": 4, | ||
| 47 | "organization": { | 47 | "organization": { | ||
| 48 | "approval_status": "approved", | 48 | "approval_status": "approved", | ||
| 49 | "created": "2023-10-31T10:11:52.385291", | 49 | "created": "2023-10-31T10:11:52.385291", | ||
| 50 | "description": | 50 | "description": | ||
| 51 | 0e13\u0e30\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 51 | 0e13\u0e30\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 52 | 0e1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35 | 52 | 0e1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35 | ||
| 53 | 34\u0e17\u0e22\u0e32\u0e25\u0e31\u0e22\u0e21\u0e2b\u0e34\u0e14\u0e25", | 53 | 34\u0e17\u0e22\u0e32\u0e25\u0e31\u0e22\u0e21\u0e2b\u0e34\u0e14\u0e25", | ||
| 54 | "id": "3c9a6a37-eea9-4b49-8641-308445e9f200", | 54 | "id": "3c9a6a37-eea9-4b49-8641-308445e9f200", | ||
| 55 | "image_url": "2025-03-27-064951.522126logo-rama-hos.png", | 55 | "image_url": "2025-03-27-064951.522126logo-rama-hos.png", | ||
| 56 | "is_organization": true, | 56 | "is_organization": true, | ||
| 57 | "name": "rama-mahidol", | 57 | "name": "rama-mahidol", | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "title": | 59 | "title": | ||
| 60 | 0e13\u0e30\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 60 | 0e13\u0e30\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 61 | 1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35", | 61 | 1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35", | ||
| 62 | "type": "organization" | 62 | "type": "organization" | ||
| 63 | }, | 63 | }, | ||
| 64 | "owner_org": "3c9a6a37-eea9-4b49-8641-308445e9f200", | 64 | "owner_org": "3c9a6a37-eea9-4b49-8641-308445e9f200", | ||
| 65 | "private": false, | 65 | "private": false, | ||
| 66 | "relationships_as_object": [], | 66 | "relationships_as_object": [], | ||
| 67 | "relationships_as_subject": [], | 67 | "relationships_as_subject": [], | ||
| 68 | "resources": [ | 68 | "resources": [ | ||
| 69 | { | 69 | { | ||
| 70 | "cache_last_updated": null, | 70 | "cache_last_updated": null, | ||
| 71 | "cache_url": null, | 71 | "cache_url": null, | ||
| 72 | "created": "2026-04-29T02:01:01.679567", | 72 | "created": "2026-04-29T02:01:01.679567", | ||
| 73 | "created_at": "2026-04-29T02:01:01.679567", | 73 | "created_at": "2026-04-29T02:01:01.679567", | ||
| 74 | "datastore_active": false, | 74 | "datastore_active": false, | ||
| 75 | "datastore_contains_all_records_of_source_file": false, | 75 | "datastore_contains_all_records_of_source_file": false, | ||
| 76 | "format": "ZIP", | 76 | "format": "ZIP", | ||
| 77 | "hash": "", | 77 | "hash": "", | ||
| 78 | "id": "68567601-aa9d-4e09-b3b6-d9d8e779f1bf", | 78 | "id": "68567601-aa9d-4e09-b3b6-d9d8e779f1bf", | ||
| 79 | "last_modified": "2026-04-29T02:01:01.649035", | 79 | "last_modified": "2026-04-29T02:01:01.649035", | ||
| n | 80 | "metadata_modified": "2026-04-29T02:01:01.666032", | n | 80 | "metadata_modified": "2026-04-29T02:26:50.557043", |
| 81 | "mimetype": "application/zip", | 81 | "mimetype": "application/zip", | ||
| 82 | "mimetype_inner": null, | 82 | "mimetype_inner": null, | ||
| 83 | "name": "head_and_neck.zip", | 83 | "name": "head_and_neck.zip", | ||
| 84 | "package_id": "036f952c-97c3-47bb-a532-91749229f474", | 84 | "package_id": "036f952c-97c3-47bb-a532-91749229f474", | ||
| 85 | "position": 0, | 85 | "position": 0, | ||
| 86 | "resource_type": null, | 86 | "resource_type": null, | ||
| t | 87 | "size": 5582, | t | 87 | "size": 1925878475, |
| 88 | "state": "active", | 88 | "state": "active", | ||
| 89 | "url": | 89 | "url": | ||
| 90 | urce/68567601-aa9d-4e09-b3b6-d9d8e779f1bf/download/head_and_neck.zip", | 90 | urce/68567601-aa9d-4e09-b3b6-d9d8e779f1bf/download/head_and_neck.zip", | ||
| 91 | "url_type": "upload" | 91 | "url_type": "upload" | ||
| 92 | } | 92 | } | ||
| 93 | ], | 93 | ], | ||
| 94 | "state": "active", | 94 | "state": "active", | ||
| 95 | "status": "ongoing", | 95 | "status": "ongoing", | ||
| 96 | "subjects": "", | 96 | "subjects": "", | ||
| 97 | "tags": [ | 97 | "tags": [ | ||
| 98 | { | 98 | { | ||
| 99 | "display_name": "Cancer", | 99 | "display_name": "Cancer", | ||
| 100 | "id": "ad694657-4fd0-4c49-8331-2ad55f2a0dfb", | 100 | "id": "ad694657-4fd0-4c49-8331-2ad55f2a0dfb", | ||
| 101 | "name": "Cancer", | 101 | "name": "Cancer", | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 104 | }, | 104 | }, | ||
| 105 | { | 105 | { | ||
| 106 | "display_name": "Head and Neck", | 106 | "display_name": "Head and Neck", | ||
| 107 | "id": "4f7dc327-23d6-4e20-87b6-51566d0ffb39", | 107 | "id": "4f7dc327-23d6-4e20-87b6-51566d0ffb39", | ||
| 108 | "name": "Head and Neck", | 108 | "name": "Head and Neck", | ||
| 109 | "state": "active", | 109 | "state": "active", | ||
| 110 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 111 | }, | 111 | }, | ||
| 112 | { | 112 | { | ||
| 113 | "display_name": "Squamous cell carcinoma", | 113 | "display_name": "Squamous cell carcinoma", | ||
| 114 | "id": "dfc794bb-04e6-4917-83cb-a3f72cf68d46", | 114 | "id": "dfc794bb-04e6-4917-83cb-a3f72cf68d46", | ||
| 115 | "name": "Squamous cell carcinoma", | 115 | "name": "Squamous cell carcinoma", | ||
| 116 | "state": "active", | 116 | "state": "active", | ||
| 117 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 118 | }, | 118 | }, | ||
| 119 | { | 119 | { | ||
| 120 | "display_name": "head and neck cancer", | 120 | "display_name": "head and neck cancer", | ||
| 121 | "id": "ab916795-6a24-4572-b625-6a36fc117292", | 121 | "id": "ab916795-6a24-4572-b625-6a36fc117292", | ||
| 122 | "name": "head and neck cancer", | 122 | "name": "head and neck cancer", | ||
| 123 | "state": "active", | 123 | "state": "active", | ||
| 124 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 125 | } | 125 | } | ||
| 126 | ], | 126 | ], | ||
| 127 | "title": "CT and MRI in Head and Neck Cancer (Public sharing)", | 127 | "title": "CT and MRI in Head and Neck Cancer (Public sharing)", | ||
| 128 | "type": "dataset", | 128 | "type": "dataset", | ||
| 129 | "url": null, | 129 | "url": null, | ||
| 130 | "version": null | 130 | "version": null | ||
| 131 | } | 131 | } |
