ความเปลี่ยนแปลง
On 29 มกราคม ค.ศ. 2026 17 นาฬิกา 00 นาที 08 วินาที +0700,
-
Changed value of field
processing_dataset_id
tofinished
in Prostate MRI (ภาพการตรวจคลื่นแม่เหล็กไฟฟ้าของต่อมลูกหมาก) (Public Sharing)
| f | 1 | { | f | 1 | { |
| 2 | "accessed": "public data", | 2 | "accessed": "public data", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "authorized_person": "\u0e23\u0e28.\u0e19\u0e1e. | 5 | "authorized_person": "\u0e23\u0e28.\u0e19\u0e1e. | ||
| 6 | \u0e2a\u0e34\u0e17\u0e18\u0e34\u0e4c | 6 | \u0e2a\u0e34\u0e17\u0e18\u0e34\u0e4c | ||
| 7 | 0e1e\u0e07\u0e29\u0e4c\u0e01\u0e34\u0e08\u0e01\u0e32\u0e23\u0e38\u0e13 | 7 | 0e1e\u0e07\u0e29\u0e4c\u0e01\u0e34\u0e08\u0e01\u0e32\u0e23\u0e38\u0e13 | ||
| 8 | 7\u0e2b\u0e19\u0e49\u0e32\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23)", | 8 | 7\u0e2b\u0e19\u0e49\u0e32\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23)", | ||
| 9 | "creator_user_id": "24312c88-6ce7-4d46-bbde-5a0361657a6a", | 9 | "creator_user_id": "24312c88-6ce7-4d46-bbde-5a0361657a6a", | ||
| 10 | "data_types": [ | 10 | "data_types": [ | ||
| 11 | "MR (MRI)" | 11 | "MR (MRI)" | ||
| 12 | ], | 12 | ], | ||
| 13 | "data_usage_policy": "", | 13 | "data_usage_policy": "", | ||
| 14 | "disease_types": | 14 | "disease_types": | ||
| 15 | 0e07\u0e15\u0e48\u0e2d\u0e21\u0e25\u0e39\u0e01\u0e2b\u0e21\u0e32\u0e01 | 15 | 0e07\u0e15\u0e48\u0e2d\u0e21\u0e25\u0e39\u0e01\u0e2b\u0e21\u0e32\u0e01 | ||
| 16 | (prostate cancer)", | 16 | (prostate cancer)", | ||
| n | n | 17 | "finished_governance_state": | ||
| 18 | "complete[dc1c145e-9e0c-43e9-b730-bb9dc9d7610e]", | ||||
| 17 | "groups": [], | 19 | "groups": [], | ||
| 18 | "id": "9e339a52-06cd-4e80-b5aa-44ccce2bcb12", | 20 | "id": "9e339a52-06cd-4e80-b5aa-44ccce2bcb12", | ||
| 19 | "isopen": false, | 21 | "isopen": false, | ||
| 20 | "license_id": null, | 22 | "license_id": null, | ||
| 21 | "license_title": null, | 23 | "license_title": null, | ||
| 22 | "location": | 24 | "location": | ||
| 23 | "\u0e15\u0e48\u0e2d\u0e21\u0e25\u0e39\u0e01\u0e2b\u0e21\u0e32\u0e01 | 25 | "\u0e15\u0e48\u0e2d\u0e21\u0e25\u0e39\u0e01\u0e2b\u0e21\u0e32\u0e01 | ||
| 24 | (prostate)", | 26 | (prostate)", | ||
| 25 | "maintainer": "Sith Phongkitkarun, M.D.", | 27 | "maintainer": "Sith Phongkitkarun, M.D.", | ||
| 26 | "maintainer_email": "sith.bkk@gmail.com", | 28 | "maintainer_email": "sith.bkk@gmail.com", | ||
| 27 | "metadata_created": "2025-10-01T06:18:46.636781", | 29 | "metadata_created": "2025-10-01T06:18:46.636781", | ||
| n | 28 | "metadata_modified": "2025-11-10T02:55:54.427205", | n | 30 | "metadata_modified": "2026-01-29T10:00:08.850623", |
| 29 | "name": "prostate-mri-public-sharing", | 31 | "name": "prostate-mri-public-sharing", | ||
| 30 | "notes": "\"The Prostate MRI dataset was developed through a | 32 | "notes": "\"The Prostate MRI dataset was developed through a | ||
| 31 | structured pipeline involving data extraction, cleansing/ | 33 | structured pipeline involving data extraction, cleansing/ | ||
| 32 | verification, and annotation. Imaging data were retrospectively | 34 | verification, and annotation. Imaging data were retrospectively | ||
| 33 | collected from the hospital\u2019s PACS system. Initial steps included | 35 | collected from the hospital\u2019s PACS system. Initial steps included | ||
| 34 | de-identification to ensure patient privacy, followed by image quality | 36 | de-identification to ensure patient privacy, followed by image quality | ||
| 35 | assessment to exclude non-diagnostic or corrupted | 37 | assessment to exclude non-diagnostic or corrupted | ||
| 36 | scans.\r\n\r\nAnnotation was performed on a subset of studies by | 38 | scans.\r\n\r\nAnnotation was performed on a subset of studies by | ||
| 37 | expert radiologists, including PI-RADS scoring and manual segmentation | 39 | expert radiologists, including PI-RADS scoring and manual segmentation | ||
| 38 | of prostate zonal anatomy, seminal vesicle, urinary bladder, and | 40 | of prostate zonal anatomy, seminal vesicle, urinary bladder, and | ||
| 39 | prostate lesions. Annotations adhered to international standards such | 41 | prostate lesions. Annotations adhered to international standards such | ||
| 40 | as SNOMED-CT, RadLex, PI-RADS, and DICOM protocols.\r\n\r\nThe data | 42 | as SNOMED-CT, RadLex, PI-RADS, and DICOM protocols.\r\n\r\nThe data | ||
| 41 | are categorized by modality, imaging sequence (e.g., T2WI, DWI, ADC, | 43 | are categorized by modality, imaging sequence (e.g., T2WI, DWI, ADC, | ||
| 42 | DCE), and contain linked clinical metadata where applicable. | 44 | DCE), and contain linked clinical metadata where applicable. | ||
| 43 | \r\n\r\nThis curated dataset is optimized for clinical research, | 45 | \r\n\r\nThis curated dataset is optimized for clinical research, | ||
| 44 | education, and AI model development (e.g., classification and | 46 | education, and AI model development (e.g., classification and | ||
| 45 | segmentation) in prostate cancer diagnostics and treatment planning, | 47 | segmentation) in prostate cancer diagnostics and treatment planning, | ||
| 46 | as well as image quality or other purposes.\r\n\"", | 48 | as well as image quality or other purposes.\r\n\"", | ||
| 47 | "num_resources": 0, | 49 | "num_resources": 0, | ||
| 48 | "num_tags": 12, | 50 | "num_tags": 12, | ||
| 49 | "organization": { | 51 | "organization": { | ||
| 50 | "approval_status": "approved", | 52 | "approval_status": "approved", | ||
| 51 | "created": "2023-10-31T10:11:52.385291", | 53 | "created": "2023-10-31T10:11:52.385291", | ||
| 52 | "description": | 54 | "description": | ||
| 53 | 0e13\u0e30\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 55 | 0e13\u0e30\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 54 | 0e1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35 | 56 | 0e1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35 | ||
| 55 | 34\u0e17\u0e22\u0e32\u0e25\u0e31\u0e22\u0e21\u0e2b\u0e34\u0e14\u0e25", | 57 | 34\u0e17\u0e22\u0e32\u0e25\u0e31\u0e22\u0e21\u0e2b\u0e34\u0e14\u0e25", | ||
| 56 | "id": "3c9a6a37-eea9-4b49-8641-308445e9f200", | 58 | "id": "3c9a6a37-eea9-4b49-8641-308445e9f200", | ||
| 57 | "image_url": "2025-03-27-064951.522126logo-rama-hos.png", | 59 | "image_url": "2025-03-27-064951.522126logo-rama-hos.png", | ||
| 58 | "is_organization": true, | 60 | "is_organization": true, | ||
| 59 | "name": "rama-mahidol", | 61 | "name": "rama-mahidol", | ||
| 60 | "state": "active", | 62 | "state": "active", | ||
| 61 | "title": | 63 | "title": | ||
| 62 | 0e13\u0e30\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 64 | 0e13\u0e30\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 63 | 1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35", | 65 | 1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35", | ||
| 64 | "type": "organization" | 66 | "type": "organization" | ||
| 65 | }, | 67 | }, | ||
| 66 | "owner_org": "3c9a6a37-eea9-4b49-8641-308445e9f200", | 68 | "owner_org": "3c9a6a37-eea9-4b49-8641-308445e9f200", | ||
| 67 | "private": false, | 69 | "private": false, | ||
| t | 68 | "processing_dataset_id": "dc1c145e-9e0c-43e9-b730-bb9dc9d7610e", | t | 70 | "processing_dataset_id": "finished", |
| 71 | "publish_dataset_id": "9e339a52-06cd-4e80-b5aa-44ccce2bcb12", | ||||
| 69 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 70 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| 71 | "resources": [], | 74 | "resources": [], | ||
| 72 | "state": "active", | 75 | "state": "active", | ||
| 73 | "status": "ongoing", | 76 | "status": "ongoing", | ||
| 74 | "subjects": "", | 77 | "subjects": "", | ||
| 75 | "tags": [ | 78 | "tags": [ | ||
| 76 | { | 79 | { | ||
| 77 | "display_name": "AI", | 80 | "display_name": "AI", | ||
| 78 | "id": "c825d181-394e-4a60-9bf0-a0aca36c959b", | 81 | "id": "c825d181-394e-4a60-9bf0-a0aca36c959b", | ||
| 79 | "name": "AI", | 82 | "name": "AI", | ||
| 80 | "state": "active", | 83 | "state": "active", | ||
| 81 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 82 | }, | 85 | }, | ||
| 83 | { | 86 | { | ||
| 84 | "display_name": "Classification", | 87 | "display_name": "Classification", | ||
| 85 | "id": "2658f820-d6d1-4d31-a517-36d3bcc33f81", | 88 | "id": "2658f820-d6d1-4d31-a517-36d3bcc33f81", | ||
| 86 | "name": "Classification", | 89 | "name": "Classification", | ||
| 87 | "state": "active", | 90 | "state": "active", | ||
| 88 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 89 | }, | 92 | }, | ||
| 90 | { | 93 | { | ||
| 91 | "display_name": "DCE", | 94 | "display_name": "DCE", | ||
| 92 | "id": "12eea430-c53e-4a74-b3f0-a0556d304632", | 95 | "id": "12eea430-c53e-4a74-b3f0-a0556d304632", | ||
| 93 | "name": "DCE", | 96 | "name": "DCE", | ||
| 94 | "state": "active", | 97 | "state": "active", | ||
| 95 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 96 | }, | 99 | }, | ||
| 97 | { | 100 | { | ||
| 98 | "display_name": "DWI", | 101 | "display_name": "DWI", | ||
| 99 | "id": "6f369b13-dad2-4465-846b-052c43ec5a5b", | 102 | "id": "6f369b13-dad2-4465-846b-052c43ec5a5b", | ||
| 100 | "name": "DWI", | 103 | "name": "DWI", | ||
| 101 | "state": "active", | 104 | "state": "active", | ||
| 102 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 103 | }, | 106 | }, | ||
| 104 | { | 107 | { | ||
| 105 | "display_name": "Diagnosis", | 108 | "display_name": "Diagnosis", | ||
| 106 | "id": "097648ad-7903-47eb-8bc1-efcb467dc20e", | 109 | "id": "097648ad-7903-47eb-8bc1-efcb467dc20e", | ||
| 107 | "name": "Diagnosis", | 110 | "name": "Diagnosis", | ||
| 108 | "state": "active", | 111 | "state": "active", | ||
| 109 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 110 | }, | 113 | }, | ||
| 111 | { | 114 | { | ||
| 112 | "display_name": "MRI", | 115 | "display_name": "MRI", | ||
| 113 | "id": "a5279101-8320-4c89-9d89-b08948d3b14e", | 116 | "id": "a5279101-8320-4c89-9d89-b08948d3b14e", | ||
| 114 | "name": "MRI", | 117 | "name": "MRI", | ||
| 115 | "state": "active", | 118 | "state": "active", | ||
| 116 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 117 | }, | 120 | }, | ||
| 118 | { | 121 | { | ||
| 119 | "display_name": "Multiparametric", | 122 | "display_name": "Multiparametric", | ||
| 120 | "id": "bb216225-1426-4ed8-9a19-2b4a5ed8eacd", | 123 | "id": "bb216225-1426-4ed8-9a19-2b4a5ed8eacd", | ||
| 121 | "name": "Multiparametric", | 124 | "name": "Multiparametric", | ||
| 122 | "state": "active", | 125 | "state": "active", | ||
| 123 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 124 | }, | 127 | }, | ||
| 125 | { | 128 | { | ||
| 126 | "display_name": "PI-RADS", | 129 | "display_name": "PI-RADS", | ||
| 127 | "id": "36c67122-8be8-49a7-9e47-d6800b17c31f", | 130 | "id": "36c67122-8be8-49a7-9e47-d6800b17c31f", | ||
| 128 | "name": "PI-RADS", | 131 | "name": "PI-RADS", | ||
| 129 | "state": "active", | 132 | "state": "active", | ||
| 130 | "vocabulary_id": null | 133 | "vocabulary_id": null | ||
| 131 | }, | 134 | }, | ||
| 132 | { | 135 | { | ||
| 133 | "display_name": "Prostate", | 136 | "display_name": "Prostate", | ||
| 134 | "id": "93fa8a78-bcb5-42cd-9166-9a00701b2fa7", | 137 | "id": "93fa8a78-bcb5-42cd-9166-9a00701b2fa7", | ||
| 135 | "name": "Prostate", | 138 | "name": "Prostate", | ||
| 136 | "state": "active", | 139 | "state": "active", | ||
| 137 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 138 | }, | 141 | }, | ||
| 139 | { | 142 | { | ||
| 140 | "display_name": "Prostate Cancer", | 143 | "display_name": "Prostate Cancer", | ||
| 141 | "id": "87dae507-c3a4-47f0-8137-1ca2eb3e501e", | 144 | "id": "87dae507-c3a4-47f0-8137-1ca2eb3e501e", | ||
| 142 | "name": "Prostate Cancer", | 145 | "name": "Prostate Cancer", | ||
| 143 | "state": "active", | 146 | "state": "active", | ||
| 144 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 145 | }, | 148 | }, | ||
| 146 | { | 149 | { | ||
| 147 | "display_name": "Zonal Anatomy", | 150 | "display_name": "Zonal Anatomy", | ||
| 148 | "id": "3900b2d3-de19-4086-b1bb-3c877d8cd536", | 151 | "id": "3900b2d3-de19-4086-b1bb-3c877d8cd536", | ||
| 149 | "name": "Zonal Anatomy", | 152 | "name": "Zonal Anatomy", | ||
| 150 | "state": "active", | 153 | "state": "active", | ||
| 151 | "vocabulary_id": null | 154 | "vocabulary_id": null | ||
| 152 | }, | 155 | }, | ||
| 153 | { | 156 | { | ||
| 154 | "display_name": "prostate cancer", | 157 | "display_name": "prostate cancer", | ||
| 155 | "id": "9942d4b6-f259-406a-a86b-bb367c171d74", | 158 | "id": "9942d4b6-f259-406a-a86b-bb367c171d74", | ||
| 156 | "name": "prostate cancer", | 159 | "name": "prostate cancer", | ||
| 157 | "state": "active", | 160 | "state": "active", | ||
| 158 | "vocabulary_id": null | 161 | "vocabulary_id": null | ||
| 159 | } | 162 | } | ||
| 160 | ], | 163 | ], | ||
| 161 | "title": "Prostate MRI | 164 | "title": "Prostate MRI | ||
| 162 | e07\u0e15\u0e48\u0e2d\u0e21\u0e25\u0e39\u0e01\u0e2b\u0e21\u0e32\u0e01) | 165 | e07\u0e15\u0e48\u0e2d\u0e21\u0e25\u0e39\u0e01\u0e2b\u0e21\u0e32\u0e01) | ||
| 163 | (Public Sharing)", | 166 | (Public Sharing)", | ||
| 164 | "type": "prepare", | 167 | "type": "prepare", | ||
| 165 | "url": null, | 168 | "url": null, | ||
| 166 | "version": null | 169 | "version": null | ||
| 167 | } | 170 | } |
