ความเปลี่ยนแปลง
On 29 มกราคม ค.ศ. 2026 17 นาฬิกา 00 นาที 20 วินาที +0700,
-
Changed value of field
processing_dataset_id
tofinished
in Chest X-ray (ภาพถ่ายรังสีทรวงอก) (Public sharing)
| f | 1 | { | f | 1 | { |
| 2 | "accessed": "public data", | 2 | "accessed": "public data", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "authorized_person": "\u0e23\u0e28.\u0e19\u0e1e. | 5 | "authorized_person": "\u0e23\u0e28.\u0e19\u0e1e. | ||
| 6 | \u0e2a\u0e34\u0e17\u0e18\u0e34\u0e4c | 6 | \u0e2a\u0e34\u0e17\u0e18\u0e34\u0e4c | ||
| 7 | 0e1e\u0e07\u0e29\u0e4c\u0e01\u0e34\u0e08\u0e01\u0e32\u0e23\u0e38\u0e13 | 7 | 0e1e\u0e07\u0e29\u0e4c\u0e01\u0e34\u0e08\u0e01\u0e32\u0e23\u0e38\u0e13 | ||
| 8 | 7\u0e2b\u0e19\u0e49\u0e32\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23)", | 8 | 7\u0e2b\u0e19\u0e49\u0e32\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23)", | ||
| 9 | "creator_user_id": "24312c88-6ce7-4d46-bbde-5a0361657a6a", | 9 | "creator_user_id": "24312c88-6ce7-4d46-bbde-5a0361657a6a", | ||
| 10 | "data_types": [ | 10 | "data_types": [ | ||
| 11 | "XA (X-ray)" | 11 | "XA (X-ray)" | ||
| 12 | ], | 12 | ], | ||
| 13 | "data_usage_policy": "", | 13 | "data_usage_policy": "", | ||
| 14 | "disease_types": "\u0e42\u0e23\u0e04\u0e1b\u0e2d\u0e14 (lung | 14 | "disease_types": "\u0e42\u0e23\u0e04\u0e1b\u0e2d\u0e14 (lung | ||
| 15 | diseases)", | 15 | diseases)", | ||
| n | n | 16 | "finished_governance_state": | ||
| 17 | "complete[e3324438-fbe8-4d53-89d8-3059cb12b368]", | ||||
| 16 | "groups": [], | 18 | "groups": [], | ||
| 17 | "id": "2ee9bcef-4005-42ef-bb61-827bf654ff8b", | 19 | "id": "2ee9bcef-4005-42ef-bb61-827bf654ff8b", | ||
| 18 | "isopen": false, | 20 | "isopen": false, | ||
| 19 | "license_id": null, | 21 | "license_id": null, | ||
| 20 | "license_title": null, | 22 | "license_title": null, | ||
| 21 | "location": "\u0e1b\u0e2d\u0e14 (lung)", | 23 | "location": "\u0e1b\u0e2d\u0e14 (lung)", | ||
| 22 | "maintainer": "Chayanin Nitiwarangkul, M.D.", | 24 | "maintainer": "Chayanin Nitiwarangkul, M.D.", | ||
| 23 | "maintainer_email": "Chayanin.ntw@gmail.com", | 25 | "maintainer_email": "Chayanin.ntw@gmail.com", | ||
| 24 | "metadata_created": "2025-10-01T06:06:03.193192", | 26 | "metadata_created": "2025-10-01T06:06:03.193192", | ||
| n | 25 | "metadata_modified": "2025-11-10T07:37:54.119058", | n | 27 | "metadata_modified": "2026-01-29T10:00:20.534204", |
| 26 | "name": "chest-x-ray-public-sharing", | 28 | "name": "chest-x-ray-public-sharing", | ||
| 27 | "notes": | 29 | "notes": | ||
| 28 | 0e22\u0e23\u0e31\u0e07\u0e2a\u0e35\u0e17\u0e23\u0e27\u0e07\u0e2d\u0e01 | 30 | 0e22\u0e23\u0e31\u0e07\u0e2a\u0e35\u0e17\u0e23\u0e27\u0e07\u0e2d\u0e01 | ||
| 29 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 17 | 31 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 17 | ||
| 30 | findings \u0e44\u0e14\u0e49\u0e41\u0e01\u0e48 COVID-19, | 32 | findings \u0e44\u0e14\u0e49\u0e41\u0e01\u0e48 COVID-19, | ||
| 31 | \u0e1b\u0e2d\u0e14\u0e41\u0e1f\u0e1a (Atelectasis), | 33 | \u0e1b\u0e2d\u0e14\u0e41\u0e1f\u0e1a (Atelectasis), | ||
| 32 | \u0e2b\u0e31\u0e27\u0e43\u0e08\u0e42\u0e15 (Cardiomegaly), | 34 | \u0e2b\u0e31\u0e27\u0e43\u0e08\u0e42\u0e15 (Cardiomegaly), | ||
| 33 | 0e32\u0e27\u0e30\u0e1b\u0e2d\u0e14\u0e2d\u0e31\u0e01\u0e40\u0e2a\u0e1a | 35 | 0e32\u0e27\u0e30\u0e1b\u0e2d\u0e14\u0e2d\u0e31\u0e01\u0e40\u0e2a\u0e1a | ||
| 34 | (Consolidation/Pneumonia), | 36 | (Consolidation/Pneumonia), | ||
| 35 | \u0e19\u0e49\u0e33\u0e17\u0e48\u0e27\u0e21\u0e1b\u0e2d\u0e14 | 37 | \u0e19\u0e49\u0e33\u0e17\u0e48\u0e27\u0e21\u0e1b\u0e2d\u0e14 | ||
| 36 | (Pulmonary edema), | 38 | (Pulmonary edema), | ||
| 37 | 0e40\u0e22\u0e37\u0e48\u0e2d\u0e2b\u0e38\u0e49\u0e21\u0e1b\u0e2d\u0e14 | 39 | 0e40\u0e22\u0e37\u0e48\u0e2d\u0e2b\u0e38\u0e49\u0e21\u0e1b\u0e2d\u0e14 | ||
| 38 | (Pleural effusion), | 40 | (Pleural effusion), | ||
| 39 | 0e16\u0e38\u0e07\u0e25\u0e21\u0e42\u0e1b\u0e48\u0e07\u0e1e\u0e2d\u0e07 | 41 | 0e16\u0e38\u0e07\u0e25\u0e21\u0e42\u0e1b\u0e48\u0e07\u0e1e\u0e2d\u0e07 | ||
| 40 | (Emphysema), | 42 | (Emphysema), | ||
| 41 | \u0e1e\u0e31\u0e07\u0e1c\u0e37\u0e14\u0e43\u0e19\u0e1b\u0e2d\u0e14 | 43 | \u0e1e\u0e31\u0e07\u0e1c\u0e37\u0e14\u0e43\u0e19\u0e1b\u0e2d\u0e14 | ||
| 42 | (Fibrosis), | 44 | (Fibrosis), | ||
| 43 | 0e1c\u0e48\u0e32\u0e19\u0e01\u0e23\u0e30\u0e1a\u0e31\u0e07\u0e25\u0e21 | 45 | 0e1c\u0e48\u0e32\u0e19\u0e01\u0e23\u0e30\u0e1a\u0e31\u0e07\u0e25\u0e21 | ||
| 44 | (Hiatal Hernia), | 46 | (Hiatal Hernia), | ||
| 45 | 0e41\u0e1a\u0e1a\u0e44\u0e21\u0e48\u0e08\u0e33\u0e40\u0e1e\u0e32\u0e30 | 47 | 0e41\u0e1a\u0e1a\u0e44\u0e21\u0e48\u0e08\u0e33\u0e40\u0e1e\u0e32\u0e30 | ||
| 46 | (Infiltration), | 48 | (Infiltration), | ||
| 47 | 0e19\u0e32\u0e14\u0e43\u0e2b\u0e0d\u0e48\u0e43\u0e19\u0e1b\u0e2d\u0e14 | 49 | 0e19\u0e32\u0e14\u0e43\u0e2b\u0e0d\u0e48\u0e43\u0e19\u0e1b\u0e2d\u0e14 | ||
| 48 | (Lung mass), | 50 | (Lung mass), | ||
| 49 | 0e19\u0e32\u0e14\u0e40\u0e25\u0e47\u0e01\u0e43\u0e19\u0e1b\u0e2d\u0e14 | 51 | 0e19\u0e32\u0e14\u0e40\u0e25\u0e47\u0e01\u0e43\u0e19\u0e1b\u0e2d\u0e14 | ||
| 50 | (Lung nodule), | 52 | (Lung nodule), | ||
| 51 | 0e48\u0e2d\u0e2b\u0e38\u0e49\u0e21\u0e1b\u0e2d\u0e14\u0e2b\u0e19\u0e32 | 53 | 0e48\u0e2d\u0e2b\u0e38\u0e49\u0e21\u0e1b\u0e2d\u0e14\u0e2b\u0e19\u0e32 | ||
| 52 | (Pleural thickening), | 54 | (Pleural thickening), | ||
| 53 | 0e40\u0e22\u0e37\u0e48\u0e2d\u0e2b\u0e38\u0e49\u0e21\u0e1b\u0e2d\u0e14 | 55 | 0e40\u0e22\u0e37\u0e48\u0e2d\u0e2b\u0e38\u0e49\u0e21\u0e1b\u0e2d\u0e14 | ||
| 54 | (Pneumothorax), | 56 | (Pneumothorax), | ||
| 55 | 0e1e\u0e32\u0e30\u0e02\u0e2d\u0e07\u0e27\u0e31\u0e13\u0e42\u0e23\u0e04 | 57 | 0e1e\u0e32\u0e30\u0e02\u0e2d\u0e07\u0e27\u0e31\u0e13\u0e42\u0e23\u0e04 | ||
| 56 | (Tuberculosis), | 58 | (Tuberculosis), | ||
| 57 | 0e01\u0e15\u0e34\u0e17\u0e35\u0e48\u0e15\u0e23\u0e27\u0e08\u0e1e\u0e1a | 59 | 0e01\u0e15\u0e34\u0e17\u0e35\u0e48\u0e15\u0e23\u0e27\u0e08\u0e1e\u0e1a | ||
| 58 | (Normal finding)", | 60 | (Normal finding)", | ||
| 59 | "num_resources": 0, | 61 | "num_resources": 0, | ||
| 60 | "num_tags": 5, | 62 | "num_tags": 5, | ||
| 61 | "organization": { | 63 | "organization": { | ||
| 62 | "approval_status": "approved", | 64 | "approval_status": "approved", | ||
| 63 | "created": "2023-10-31T10:11:52.385291", | 65 | "created": "2023-10-31T10:11:52.385291", | ||
| 64 | "description": | 66 | "description": | ||
| 65 | 0e13\u0e30\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 67 | 0e13\u0e30\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 66 | 0e1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35 | 68 | 0e1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35 | ||
| 67 | 34\u0e17\u0e22\u0e32\u0e25\u0e31\u0e22\u0e21\u0e2b\u0e34\u0e14\u0e25", | 69 | 34\u0e17\u0e22\u0e32\u0e25\u0e31\u0e22\u0e21\u0e2b\u0e34\u0e14\u0e25", | ||
| 68 | "id": "3c9a6a37-eea9-4b49-8641-308445e9f200", | 70 | "id": "3c9a6a37-eea9-4b49-8641-308445e9f200", | ||
| 69 | "image_url": "2025-03-27-064951.522126logo-rama-hos.png", | 71 | "image_url": "2025-03-27-064951.522126logo-rama-hos.png", | ||
| 70 | "is_organization": true, | 72 | "is_organization": true, | ||
| 71 | "name": "rama-mahidol", | 73 | "name": "rama-mahidol", | ||
| 72 | "state": "active", | 74 | "state": "active", | ||
| 73 | "title": | 75 | "title": | ||
| 74 | 0e13\u0e30\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 76 | 0e13\u0e30\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 75 | 1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35", | 77 | 1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35", | ||
| 76 | "type": "organization" | 78 | "type": "organization" | ||
| 77 | }, | 79 | }, | ||
| 78 | "owner_org": "3c9a6a37-eea9-4b49-8641-308445e9f200", | 80 | "owner_org": "3c9a6a37-eea9-4b49-8641-308445e9f200", | ||
| 79 | "private": false, | 81 | "private": false, | ||
| t | 80 | "processing_dataset_id": "e3324438-fbe8-4d53-89d8-3059cb12b368", | t | 82 | "processing_dataset_id": "finished", |
| 83 | "publish_dataset_id": "2ee9bcef-4005-42ef-bb61-827bf654ff8b", | ||||
| 81 | "relationships_as_object": [], | 84 | "relationships_as_object": [], | ||
| 82 | "relationships_as_subject": [], | 85 | "relationships_as_subject": [], | ||
| 83 | "resources": [], | 86 | "resources": [], | ||
| 84 | "state": "active", | 87 | "state": "active", | ||
| 85 | "status": "ongoing", | 88 | "status": "ongoing", | ||
| 86 | "subjects": "", | 89 | "subjects": "", | ||
| 87 | "tags": [ | 90 | "tags": [ | ||
| 88 | { | 91 | { | ||
| 89 | "display_name": "CXR", | 92 | "display_name": "CXR", | ||
| 90 | "id": "a5b32ba7-10d6-4102-8bec-376879b579a7", | 93 | "id": "a5b32ba7-10d6-4102-8bec-376879b579a7", | ||
| 91 | "name": "CXR", | 94 | "name": "CXR", | ||
| 92 | "state": "active", | 95 | "state": "active", | ||
| 93 | "vocabulary_id": null | 96 | "vocabulary_id": null | ||
| 94 | }, | 97 | }, | ||
| 95 | { | 98 | { | ||
| 96 | "display_name": "Chest radiograph", | 99 | "display_name": "Chest radiograph", | ||
| 97 | "id": "ca9aca6d-0ef4-4a41-9ab9-26425f4e6645", | 100 | "id": "ca9aca6d-0ef4-4a41-9ab9-26425f4e6645", | ||
| 98 | "name": "Chest radiograph", | 101 | "name": "Chest radiograph", | ||
| 99 | "state": "active", | 102 | "state": "active", | ||
| 100 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 101 | }, | 104 | }, | ||
| 102 | { | 105 | { | ||
| 103 | "display_name": "chest x-ray", | 106 | "display_name": "chest x-ray", | ||
| 104 | "id": "ad5f7d68-0528-4177-90fe-8c8a39a4f9b0", | 107 | "id": "ad5f7d68-0528-4177-90fe-8c8a39a4f9b0", | ||
| 105 | "name": "chest x-ray", | 108 | "name": "chest x-ray", | ||
| 106 | "state": "active", | 109 | "state": "active", | ||
| 107 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 108 | }, | 111 | }, | ||
| 109 | { | 112 | { | ||
| 110 | "display_name": "\u0e1b\u0e2d\u0e14\u0e21 | 113 | "display_name": "\u0e1b\u0e2d\u0e14\u0e21 | ||
| 111 | \u0e42\u0e23\u0e04\u0e1b\u0e2d\u0e14", | 114 | \u0e42\u0e23\u0e04\u0e1b\u0e2d\u0e14", | ||
| 112 | "id": "a522a579-fa1a-45a1-b442-331819ed622d", | 115 | "id": "a522a579-fa1a-45a1-b442-331819ed622d", | ||
| 113 | "name": "\u0e1b\u0e2d\u0e14\u0e21 | 116 | "name": "\u0e1b\u0e2d\u0e14\u0e21 | ||
| 114 | \u0e42\u0e23\u0e04\u0e1b\u0e2d\u0e14", | 117 | \u0e42\u0e23\u0e04\u0e1b\u0e2d\u0e14", | ||
| 115 | "state": "active", | 118 | "state": "active", | ||
| 116 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 117 | }, | 120 | }, | ||
| 118 | { | 121 | { | ||
| 119 | "display_name": | 122 | "display_name": | ||
| 120 | 20\u0e32\u0e1e\u0e40\u0e2d\u0e47\u0e01\u0e0b\u0e40\u0e23\u0e22\u0e4c", | 123 | 20\u0e32\u0e1e\u0e40\u0e2d\u0e47\u0e01\u0e0b\u0e40\u0e23\u0e22\u0e4c", | ||
| 121 | "id": "7f18991b-cb7a-4100-ba61-29946cc6a626", | 124 | "id": "7f18991b-cb7a-4100-ba61-29946cc6a626", | ||
| 122 | "name": | 125 | "name": | ||
| 123 | 20\u0e32\u0e1e\u0e40\u0e2d\u0e47\u0e01\u0e0b\u0e40\u0e23\u0e22\u0e4c", | 126 | 20\u0e32\u0e1e\u0e40\u0e2d\u0e47\u0e01\u0e0b\u0e40\u0e23\u0e22\u0e4c", | ||
| 124 | "state": "active", | 127 | "state": "active", | ||
| 125 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 126 | } | 129 | } | ||
| 127 | ], | 130 | ], | ||
| 128 | "title": "Chest X-ray | 131 | "title": "Chest X-ray | ||
| 129 | e22\u0e23\u0e31\u0e07\u0e2a\u0e35\u0e17\u0e23\u0e27\u0e07\u0e2d\u0e01) | 132 | e22\u0e23\u0e31\u0e07\u0e2a\u0e35\u0e17\u0e23\u0e27\u0e07\u0e2d\u0e01) | ||
| 130 | (Public sharing)", | 133 | (Public sharing)", | ||
| 131 | "type": "prepare", | 134 | "type": "prepare", | ||
| 132 | "url": null, | 135 | "url": null, | ||
| 133 | "version": null | 136 | "version": null | ||
| 134 | } | 137 | } |
