ความเปลี่ยนแปลง
On 29 มกราคม ค.ศ. 2026 17 นาฬิกา 00 นาที 15 วินาที +0700,
-
No fields were updated. See the metadata diff for more details.
| t | 1 | { | t | 1 | { |
| 2 | "accessed": "public data", | 2 | "accessed": "public data", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "authorized_person": "\u0e23\u0e28.\u0e19\u0e1e. | 5 | "authorized_person": "\u0e23\u0e28.\u0e19\u0e1e. | ||
| 6 | \u0e2a\u0e34\u0e17\u0e18\u0e34\u0e4c | 6 | \u0e2a\u0e34\u0e17\u0e18\u0e34\u0e4c | ||
| 7 | 0e1e\u0e07\u0e29\u0e4c\u0e01\u0e34\u0e08\u0e01\u0e32\u0e23\u0e38\u0e13 | 7 | 0e1e\u0e07\u0e29\u0e4c\u0e01\u0e34\u0e08\u0e01\u0e32\u0e23\u0e38\u0e13 | ||
| 8 | 7\u0e2b\u0e19\u0e49\u0e32\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23)", | 8 | 7\u0e2b\u0e19\u0e49\u0e32\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23)", | ||
| 9 | "creator_user_id": "24312c88-6ce7-4d46-bbde-5a0361657a6a", | 9 | "creator_user_id": "24312c88-6ce7-4d46-bbde-5a0361657a6a", | ||
| 10 | "data_types": [ | 10 | "data_types": [ | ||
| 11 | "MG (Mammogram)" | 11 | "MG (Mammogram)" | ||
| 12 | ], | 12 | ], | ||
| 13 | "data_usage_policy": "", | 13 | "data_usage_policy": "", | ||
| 14 | "disease_types": | 14 | "disease_types": | ||
| 15 | 0e25\u0e2d\u0e14\u0e40\u0e25\u0e37\u0e2d\u0e14\u0e2a\u0e21\u0e2d\u0e07 | 15 | 0e25\u0e2d\u0e14\u0e40\u0e25\u0e37\u0e2d\u0e14\u0e2a\u0e21\u0e2d\u0e07 | ||
| 16 | (stroke)", | 16 | (stroke)", | ||
| 17 | "groups": [], | 17 | "groups": [], | ||
| 18 | "id": "1fff38d4-f309-42fb-a7ae-45eb29fee92e", | 18 | "id": "1fff38d4-f309-42fb-a7ae-45eb29fee92e", | ||
| 19 | "isopen": false, | 19 | "isopen": false, | ||
| 20 | "license_id": null, | 20 | "license_id": null, | ||
| 21 | "license_title": null, | 21 | "license_title": null, | ||
| 22 | "location": "\u0e40\u0e15\u0e49\u0e32\u0e19\u0e21 (breast)", | 22 | "location": "\u0e40\u0e15\u0e49\u0e32\u0e19\u0e21 (breast)", | ||
| 23 | "maintainer": "Cholatip Wiratkapun, M.D. ,Chaiyawat Suppasilp, | 23 | "maintainer": "Cholatip Wiratkapun, M.D. ,Chaiyawat Suppasilp, | ||
| 24 | M.D.", | 24 | M.D.", | ||
| 25 | "maintainer_email": "cholatip.wir@mahidol.ac.th", | 25 | "maintainer_email": "cholatip.wir@mahidol.ac.th", | ||
| 26 | "metadata_created": "2025-10-01T06:11:46.917827", | 26 | "metadata_created": "2025-10-01T06:11:46.917827", | ||
| 27 | "metadata_modified": "2026-01-29T10:00:14.942471", | 27 | "metadata_modified": "2026-01-29T10:00:14.942471", | ||
| 28 | "name": "mammogram-public-sharing", | 28 | "name": "mammogram-public-sharing", | ||
| 29 | "notes": | 29 | "notes": | ||
| 30 | 0e20\u0e32\u0e1e\u0e41\u0e21\u0e21\u0e42\u0e21\u0e41\u0e01\u0e23\u0e21 | 30 | 0e20\u0e32\u0e1e\u0e41\u0e21\u0e21\u0e42\u0e21\u0e41\u0e01\u0e23\u0e21 | ||
| 31 | (Mammogram) | 31 | (Mammogram) | ||
| 32 | 0e21\u0e30\u0e40\u0e23\u0e47\u0e07\u0e40\u0e15\u0e49\u0e32\u0e19\u0e21 | 32 | 0e21\u0e30\u0e40\u0e23\u0e47\u0e07\u0e40\u0e15\u0e49\u0e32\u0e19\u0e21 | ||
| 33 | 0e32\u0e07\u0e19\u0e49\u0e2d\u0e22\u0e02\u0e49\u0e32\u0e07\u0e25\u0e30 | 33 | 0e32\u0e07\u0e19\u0e49\u0e2d\u0e22\u0e02\u0e49\u0e32\u0e07\u0e25\u0e30 | ||
| 34 | 2 \u0e20\u0e32\u0e1e \u0e23\u0e27\u0e21\u0e40\u0e1b\u0e47\u0e19 4 | 34 | 2 \u0e20\u0e32\u0e1e \u0e23\u0e27\u0e21\u0e40\u0e1b\u0e47\u0e19 4 | ||
| 35 | \u0e20\u0e32\u0e1e \u0e1e\u0e23\u0e49\u0e2d\u0e21\u0e01\u0e31\u0e1a | 35 | \u0e20\u0e32\u0e1e \u0e1e\u0e23\u0e49\u0e2d\u0e21\u0e01\u0e31\u0e1a | ||
| 36 | BI-RADS (Breast Imaging Reporting and Data System) | 36 | BI-RADS (Breast Imaging Reporting and Data System) | ||
| 37 | \u0e02\u0e2d\u0e07\u0e41\u0e15\u0e48\u0e25\u0e30\u0e23\u0e32\u0e22 | 37 | \u0e02\u0e2d\u0e07\u0e41\u0e15\u0e48\u0e25\u0e30\u0e23\u0e32\u0e22 | ||
| 38 | 0e1e\u0e16\u0e48\u0e32\u0e22\u0e40\u0e15\u0e49\u0e32\u0e19\u0e21\r\n", | 38 | 0e1e\u0e16\u0e48\u0e32\u0e22\u0e40\u0e15\u0e49\u0e32\u0e19\u0e21\r\n", | ||
| 39 | "num_resources": 0, | 39 | "num_resources": 0, | ||
| 40 | "num_tags": 3, | 40 | "num_tags": 3, | ||
| 41 | "organization": { | 41 | "organization": { | ||
| 42 | "approval_status": "approved", | 42 | "approval_status": "approved", | ||
| 43 | "created": "2023-10-31T10:11:52.385291", | 43 | "created": "2023-10-31T10:11:52.385291", | ||
| 44 | "description": | 44 | "description": | ||
| 45 | 0e13\u0e30\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 45 | 0e13\u0e30\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 46 | 0e1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35 | 46 | 0e1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35 | ||
| 47 | 34\u0e17\u0e22\u0e32\u0e25\u0e31\u0e22\u0e21\u0e2b\u0e34\u0e14\u0e25", | 47 | 34\u0e17\u0e22\u0e32\u0e25\u0e31\u0e22\u0e21\u0e2b\u0e34\u0e14\u0e25", | ||
| 48 | "id": "3c9a6a37-eea9-4b49-8641-308445e9f200", | 48 | "id": "3c9a6a37-eea9-4b49-8641-308445e9f200", | ||
| 49 | "image_url": "2025-03-27-064951.522126logo-rama-hos.png", | 49 | "image_url": "2025-03-27-064951.522126logo-rama-hos.png", | ||
| 50 | "is_organization": true, | 50 | "is_organization": true, | ||
| 51 | "name": "rama-mahidol", | 51 | "name": "rama-mahidol", | ||
| 52 | "state": "active", | 52 | "state": "active", | ||
| 53 | "title": | 53 | "title": | ||
| 54 | 0e13\u0e30\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 54 | 0e13\u0e30\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 55 | 1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35", | 55 | 1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35", | ||
| 56 | "type": "organization" | 56 | "type": "organization" | ||
| 57 | }, | 57 | }, | ||
| 58 | "owner_org": "3c9a6a37-eea9-4b49-8641-308445e9f200", | 58 | "owner_org": "3c9a6a37-eea9-4b49-8641-308445e9f200", | ||
| 59 | "private": false, | 59 | "private": false, | ||
| 60 | "relationships_as_object": [], | 60 | "relationships_as_object": [], | ||
| 61 | "relationships_as_subject": [], | 61 | "relationships_as_subject": [], | ||
| 62 | "resources": [], | 62 | "resources": [], | ||
| 63 | "state": "active", | 63 | "state": "active", | ||
| 64 | "status": "ongoing", | 64 | "status": "ongoing", | ||
| 65 | "subjects": "", | 65 | "subjects": "", | ||
| 66 | "tags": [ | 66 | "tags": [ | ||
| 67 | { | 67 | { | ||
| 68 | "display_name": "BI-RADS", | 68 | "display_name": "BI-RADS", | ||
| 69 | "id": "52415af0-6c2b-4ec4-a931-fb1f0ef4df4c", | 69 | "id": "52415af0-6c2b-4ec4-a931-fb1f0ef4df4c", | ||
| 70 | "name": "BI-RADS", | 70 | "name": "BI-RADS", | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 73 | }, | 73 | }, | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "breast cancer", | 75 | "display_name": "breast cancer", | ||
| 76 | "id": "5744fc9e-6884-4e5b-b24a-43a9c8a22216", | 76 | "id": "5744fc9e-6884-4e5b-b24a-43a9c8a22216", | ||
| 77 | "name": "breast cancer", | 77 | "name": "breast cancer", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "display_name": "breast ultrasound", | 82 | "display_name": "breast ultrasound", | ||
| 83 | "id": "6dce439e-fb22-4b18-a5e4-3ca2b7f96129", | 83 | "id": "6dce439e-fb22-4b18-a5e4-3ca2b7f96129", | ||
| 84 | "name": "breast ultrasound", | 84 | "name": "breast ultrasound", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 87 | } | 87 | } | ||
| 88 | ], | 88 | ], | ||
| 89 | "title": | 89 | "title": | ||
| 90 | 0e20\u0e32\u0e1e\u0e41\u0e21\u0e21\u0e42\u0e21\u0e41\u0e01\u0e23\u0e21 | 90 | 0e20\u0e32\u0e1e\u0e41\u0e21\u0e21\u0e42\u0e21\u0e41\u0e01\u0e23\u0e21 | ||
| 91 | (Mammogram) (Public sharing)", | 91 | (Mammogram) (Public sharing)", | ||
| 92 | "type": "dataset", | 92 | "type": "dataset", | ||
| 93 | "url": null, | 93 | "url": null, | ||
| 94 | "version": null | 94 | "version": null | ||
| 95 | } | 95 | } |
